HRMS Pricing
Choose the perfect HR management plan for your organization. All plans include employee database, leave management, and self-service portal.
MonthlyYearly
Plan Includes:
users:Up to 3 HR users
employees:25 employees
storage:5GB storage
departments:3 departments
Key Features:
Employee Database(25 employees)
Leave Management
Basic Attendance
Employee Self-Service
Document Storage(5GB)
Basic Reports
Email Support
✅ 14-day free trial
💳 No credit card required
🔄 Cancel anytime
Most Popular
Plan Includes:
users:Up to 10 HR users
employees:100 employees
storage:25GB storage
departments:Unlimited departments
Key Features:
Everything in Essentials
Employee Database(100 employees)
Performance Reviews
Advanced Attendance
Payroll Integration
Recruitment Tools
Advanced Analytics
Priority Support
✅ 14-day free trial
💳 No credit card required
🔄 Cancel anytime
Plan Includes:
users:Unlimited HR users
employees:Unlimited employees
storage:Unlimited storage
departments:Multi-location support
Key Features:
Everything in Professional
Unlimited Employees
Custom Workflows
Advanced Payroll
Compliance Management
API Access
Dedicated Support
Multi-location
✅ 14-day free trial
💳 No credit card required
🔄 Cancel anytime
Compare HRMS Features
See exactly what's included in each plan
Features | HR Essentials$12/month | HR Professional$24/monthMost Popular | HR Enterprise$48/month |
---|---|---|---|
Employee Management | |||
Employee Database Comprehensive employee profiles and information | 25 employees | 100 employees | Unlimited |
Organizational Chart Visual representation of company structure | Basic | Interactive | Multi-location |
Employee Onboarding Streamlined new hire process | |||
Employee Self-Service Portal for employees to manage their information | |||
Leave Management | |||
Leave Requests Online leave application and approval | |||
Leave Policies Configure different leave types and rules | 5 leave types | 20 leave types | Unlimited |
Leave Calendar Team calendar showing leave schedules | |||
Leave Accrual Automatic leave balance calculations | |||
Performance Management | |||
Performance Reviews Structured performance evaluation process | Quarterly | Continuous + 360° | |
Goal Setting Set and track employee objectives | |||
Performance Analytics Insights into team and individual performance | |||
Development Plans Career development and training plans | |||
Attendance & Time | |||
Time Tracking Track employee work hours | Basic | Advanced | Biometric integration |
Shift Management Create and manage work schedules | |||
Overtime Tracking Monitor and calculate overtime hours | |||
Mobile Check-in Clock in/out from mobile devices | |||
Payroll & Benefits | |||
Payroll Integration Connect with payroll providers | Basic | Advanced + tax filing | |
Benefits Management Manage employee benefits and enrollment | |||
Expense Management Employee expense reporting and approval | |||
Compensation Management Salary and compensation tracking | |||
Recruitment | |||
Job Posting Post jobs to career sites and job boards | |||
Applicant Tracking Manage applications and candidate pipeline | |||
Interview Scheduling Coordinate interviews with hiring team | |||
Background Checks Integration with background check providers |
Ready to Get Started with HRMS?
Start your free trial today and see how HRMS can transform your business operations
✅14-day free trial
💳No credit card required
🎓Free setup & training