Project Management Pricing
Choose the perfect project management plan for your team. All plans include task management, team collaboration, file sharing, and mobile access.
MonthlyYearly
Plan Includes:
users:Up to 10 users
projects:10 projects
tasks:500 tasks
storage:5GB storage
Key Features:
Project Planning(10 projects)
Task Management(500 tasks)
Team Collaboration(10 users)
File Storage(5GB)
Basic Reporting
Mobile App
Email Support
✅ 14-day free trial
💳 No credit card required
🔄 Cancel anytime
Most Popular
Plan Includes:
users:Up to 50 users
projects:Unlimited projects
tasks:Unlimited tasks
storage:50GB storage
Key Features:
Everything in Essentials
Unlimited Projects
Advanced Task Management(Unlimited tasks)
Gantt Charts
Time Tracking
Advanced Reports
API Access
Priority Support
✅ 14-day free trial
💳 No credit card required
🔄 Cancel anytime
Plan Includes:
users:Unlimited users
projects:Portfolio management
tasks:Enterprise features
storage:Unlimited storage
Key Features:
Everything in Professional
Portfolio Management
Resource Management
Custom Workflows
Advanced Security
White-label Options
Dedicated Support
SLA Guarantees
✅ 14-day free trial
💳 No credit card required
🔄 Cancel anytime
Compare Project Management Features
See exactly what's included in each plan
Features | Project Essentials$15/month | Project Professional$30/monthMost Popular | Project Enterprise$60/month |
---|---|---|---|
Project Planning | |||
Project Templates Pre-built templates for common project types | 5 templates | 50 templates | Unlimited + custom |
Project Timeline Visual project timeline and milestones | Basic timeline | Advanced timeline | Portfolio timeline |
Gantt Charts Interactive Gantt charts for project scheduling | |||
Dependencies Task dependencies and critical path | |||
Task Management | |||
Task Creation Create and organize tasks with details | 500 tasks | Unlimited | Unlimited + templates |
Task Assignment Assign tasks to team members | |||
Task Priorities Set task priorities and urgency levels | Basic | Advanced | Custom levels |
Subtasks Break down tasks into smaller subtasks | 3 levels | Unlimited levels | Advanced hierarchy |
Team Collaboration | |||
Team Members Add team members to projects | 10 users | 50 users | Unlimited |
Comments & Discussion Task and project comments | |||
File Sharing Share files and documents | 5GB | 50GB | Unlimited |
Real-time Updates Live updates and notifications | |||
Time & Resource Management | |||
Time Tracking Track time spent on tasks and projects | |||
Timesheet Reports Generate timesheet reports for billing | |||
Resource Allocation Manage team workload and capacity | Basic | Advanced | |
Budget Tracking Track project budgets and costs | |||
Reporting & Analytics | |||
Project Reports Progress and performance reports | Basic reports | Advanced reports | Custom dashboards |
Team Performance Individual and team productivity metrics | |||
Portfolio Dashboard Overview of all projects and portfolios | |||
Custom Reports Build custom reports and analytics | Basic | Advanced + automation | |
Integration & Automation | |||
Email Integration Connect with email providers | |||
Calendar Sync Sync with calendar applications | |||
Third-party Apps Integrate with business tools | 5 integrations | 25 integrations | Unlimited |
Workflow Automation Automate routine project tasks | Basic | Advanced + custom |
Ready to Get Started with Project Management?
Start your free trial today and see how Project Management can transform your business operations
✅14-day free trial
💳No credit card required
🎓Free setup & training